California
Licensed Bail Agents by County
California has 2,029 licensed bail agents on the state list, spread across 46 of its 58 counties. The most work in Los Angeles (517), Riverside (277) and San Diego (177).
12 counties have no licensed bail agent listed at an address inside them. Agents from nearby counties write bail there.
| County | Agents | Offices |
|---|---|---|
| Los Angeles | 517 | 118 |
| Riverside | 277 | 35 |
| San Diego | 177 | 41 |
| Orange | 156 | 40 |
| Sacramento | 121 | 21 |
| Santa Clara | 96 | 20 |
| San Bernardino | 85 | 17 |
| Fresno | 60 | 11 |
| Ventura | 49 | 13 |
| Stanislaus | 45 | 10 |
| Alameda | 44 | 8 |
| Kern | 41 | 11 |
| Placer | 33 | 5 |
| Sonoma | 26 | 11 |
| Contra Costa | 25 | 7 |
| Monterey | 24 | 6 |
| Solano | 22 | 5 |
| San Mateo | 17 | 4 |
| San Joaquin | 17 | 4 |
| Tulare | 16 | 4 |
| Butte | 15 | 3 |
| San Luis Obispo | 15 | 3 |
| Santa Barbara | 14 | 4 |
| Merced | 14 | 3 |
| Shasta | 14 | 2 |
| El Dorado | 12 | 4 |
| Mendocino | 11 | 2 |
| Kings | 8 | 3 |
| Humboldt | 8 | 3 |
| Yolo | 8 | 1 |
| Madera | 7 | 1 |
| Sutter | 6 | 1 |
| San Benito | 6 | 2 |
| Tuolumne | 5 | 2 |
| Lake | 5 | 1 |
| Santa Cruz | 5 | 0 |
| Napa | 4 | 1 |
| San Francisco | 4 | 1 |
| Imperial | 4 | 0 |
| Calaveras | 4 | 1 |
| Glenn | 3 | 1 |
| Mariposa | 2 | 0 |
| Marin | 2 | 1 |
| Lassen | 2 | 0 |
| Yuba | 2 | 1 |
| Amador | 1 | 1 |
Where Agents Work
Licensed Bail Agents Across California
Pick a county to see agents, offices and phone lines