County
Licensed Bail Agents in Riverside County
Riverside County has 277 licensed bail agents on the state list, working out of 35 known offices. 77% of them work in Riverside.
- Licensed agents
- 277
- Offices
- 35
- Busiest city
- Riverside
- County seat
- Riverside
Offices With the Most Licensed Agents
| Office | City | Agents |
|---|---|---|
| Liberty Immigration Bonds | Riverside | 66 |
| DMCG, Inc. | Riverside | 39 |
| 3750 10th St, Riverside | Riverside | 12 |
| Bail offices at 3392 Durahart St | Riverside | 11 |
| Aladdin Bail Bonds | Riverside | 10 |
| OnCall Bail Bonds - Riverside | Riverside | 10 |
| Aladdin Bail Bonds | Murrieta | 9 |
| Fausto's Bail Bonds, Inc. | Murrieta | 8 |
| 3410 La Sierra Ave., Riverside | Riverside | 7 |
| Aladdin Bail Bonds | Indio | 6 |
| Justice Bail Bonds | Riverside Bail Bond | Riverside | 6 |
| All-Pro Bail Bonds Riverside | Riverside | 5 |
| 3890 Orange Street, Riverside | Riverside | 4 |
| Bail offices at 4255 Main St | Riverside | 4 |
| 30423 White Fir Dr, Menifee | Menifee | 3 |
Cities
- Riverside 212
- Murrieta 18
- Indio 11
- Corona 6
- Menifee 6
- Temecula 5
- Bermuda Dunes 4
- Moreno Valley 3
- Hemet 2
- Banning 1
- Cathedral City 1
- Eastvale 1
- Homeland 1
- Jurupa Valley 1
- Lake Elsinore 1
- Los Angeles 1
- Nuevo 1
- Perris, Ca 1
- Wildomar 1
Jails in Riverside County
Find the booking number first. Every bail agent will ask for it.
- John J. Benoit Detention Center
82675 CA-111, Indio, CA 92201
(760) 863-8252 - Larry D. Smith Correctional Facility
1627 S Hargrave St, Banning, CA 92220
(951) 922-7300 - Palm Springs Jail
200 S Civic Dr, Palm Springs, CA 92262
(760) 323-8116 - Riverside County Blythe Jail
260 N Spring St, Blythe, CA 92225
(760) 921-5780 - Riverside County Sheriff’s Department Work Release Program
1627 S Hargrave St, Banning, CA 92220
(951) 922-7330 - Robert Presley Detention Center
4000 Orange St, Riverside, CA 92501
(951) 955-4500
Riverside County inmate search · Sheriff
Every Licensed Agent in Riverside County
| Agent | License | City | Office |
|---|---|---|---|
| Ashley AcostaState Licensed 2026 | 4455714 | Murrieta | Aladdin Bail Bonds |
| Guadalupe AcostaState Licensed 2026 | 1843890 | Riverside | 3750 10th St, Riverside |
| Estevan AguirreState Licensed 2026 | 4302464 | Riverside | Liberty Immigration Bonds |
| Michelle AguirreState Licensed 2026 | 4529756 | Wildomar | Not on file |
| Joshua AkersState Licensed 2026 | 4519994 | Riverside | All-Pro Bail Bonds Riverside |
| David AlarconState Licensed 2026 | 1M06753 | Riverside | Not on file |
| Jaime AlejoState Licensed 2026 | 1G07308 | Riverside | Aladdin Bail Bonds |
| Noelia AlvarezState Licensed 2026 | 1842307 | Temecula | Not on file |
| Walter AmbroseState Licensed 2026 | 1842879 | Hemet | Not on file |
| Taylor AndersonState Licensed 2026 | 1846274 | Riverside | Not on file |
| Angelica AndradeState Licensed 2026 | 1M48107 | Riverside | 3890 Orange Street, Riverside |
| Marisol AriasState Licensed 2026 | 1926585 | Riverside | Liberty Immigration Bonds |
| Debora ArmstrongState Licensed 2026 | 1840401 | Riverside | 3410 La Sierra Ave., Riverside |
| Kariss ArmstrongState Licensed 2026 | 1N13090 | Riverside | 3410 La Sierra Ave., Riverside |
| Eduardo ArredondoState Licensed 2026 | 1M09422 | Murrieta | Aladdin Bail Bonds |
| Siria ArteagaState Licensed 2026 | 1841030 | Riverside | DMCG, Inc. |
| Fausto AtilanoState Licensed 2026 | 4581502 | Temecula | Justice Bail Bonds, Inc. |
| Miguel AvilaState Licensed 2026 | 1844997 | Riverside | Not on file |
| Edward AyalaState Licensed 2026 | 1843182 | Menifee | 30423 White Fir Dr, Menifee |
| Marissa AyalaState Licensed 2026 | 1843713 | Menifee | 30423 White Fir Dr, Menifee |
| Vicente AyalaState Licensed 2026 | 4422760 | Menifee | 30423 White Fir Dr, Menifee |
| Adrian BanalesState Licensed 2026 | 1846039 | Riverside | Aladdin Bail Bonds |
| Jose BecerraState Licensed 2026 | 4305151 | Murrieta | Aladdin Bail Bonds |
| Jacob BenavidesState Licensed 2026 | 1045634 | Menifee | Not on file |
| Jordan BerryState Licensed 2026 | 4311364 | Riverside | Liberty Immigration Bonds |
| Michelle BlackState Licensed 2026 | 1N13411 | Lake Elsinore | Not on file |
| Deyana BlacksherState Licensed 2026 | 1842282 | Riverside | 3410 La Sierra Ave., Riverside |
| Thomas BockState Licensed 2026 | 4398117 | Murrieta | Fausto's Bail Bonds, Inc. |
| Michael BogdanovichState Licensed 2026 | 1841893 | Riverside | 3410 La Sierra Ave., Riverside |
| Teresa BogdanovichState Licensed 2026 | 1845858 | Riverside | 3410 La Sierra Ave., Riverside |
| Natchely Bolanos BustillosState Licensed 2026 | 1N13354 | Riverside | All-Pro Bail Bonds Riverside |
| Lylyan BonillaState Licensed 2026 | 1M10860 | Riverside | DMCG, Inc. |
| Jeannette BorgeState Licensed 2026 | 1N12984 | Riverside | 3890 Orange Street, Riverside |
| Ivan BracamontesState Licensed 2026 | 1846053 | Riverside | DMCG, Inc. |
| Jacqueline BracamontesState Licensed 2026 | 1845868 | Riverside | Not on file |
| Isaiah BrayState Licensed 2026 | 1844334 | Murrieta | Aladdin Bail Bonds |
| Guillermo Cabral VallejoState Licensed 2026 | 1N12861 | Riverside | Liberty Immigration Bonds |
| Yocelyn Cabrales PenaState Licensed 2026 | 4545727 | Riverside | Aladdin Bail Bonds |
| Lizzete CamachoState Licensed 2026 | 1536432 | Hemet | Not on file |
| Daniel CamposState Licensed 2026 | 4572951 | Riverside | Liberty Immigration Bonds |
| Juan CamposState Licensed 2026 | 1L88490 | Riverside | Liberty Immigration Bonds |
| Adriana Campos-ValdezState Licensed 2026 | 1K29037 | Riverside | Liberty Immigration Bonds |
| Claudia CanalesState Licensed 2026 | 4430867 | Corona | 1173 Hummingbird Ln, Corona |
| Josue CarrilloState Licensed 2026 | 4349036 | Riverside | Bail offices at 3392 Durahart St |
| Amanda CastroState Licensed 2026 | 1M64508 | Riverside | 3750 10th St, Riverside |
| Brian CeballosState Licensed 2026 | 1843198 | Riverside | 3410 La Sierra Ave., Riverside |
| Jasmine Cedillo MartinezState Licensed 2026 | 4495625 | Riverside | Liberty Immigration Bonds |
| Livio CentanaroState Licensed 2026 | 4515327 | Riverside | Lecl Inc |
| Jessica ChavollaState Licensed 2026 | 4550291 | Riverside | Not on file |
| Anthony ChoquetteState Licensed 2026 | 1840420 | Riverside | 3410 La Sierra Ave., Riverside |
| Anthony CisnerosState Licensed 2026 | 1N06736 | Riverside | DMCG, Inc. |
| Evelyn CollazoState Licensed 2026 | 1M81401 | Riverside | DMCG, Inc. |
| Joaquin CortezState Licensed 2026 | 4574916 | Riverside | Bail offices at 3392 Durahart St |
| Cruz CuenState Licensed 2026 | 4444839 | Riverside | Liberty Immigration Bonds |
| Jonathan D'AoustState Licensed 2026 | 1843036 | Riverside | All-Pro Bail Bonds Riverside |
| Edward De LeonState Licensed 2026 | 4533558 | Riverside | Liberty Immigration Bonds |
| Andrea De Leon MarroquinState Licensed 2026 | 4552060 | Riverside | Liberty Immigration Bonds |
| Manuel De Los SantosState Licensed 2026 | 1846558 | Riverside | Power Bail Bonds |
| Angel DealbaState Licensed 2026 | 1843875 | Riverside | Bail Hotline Bail Bonds |
| Jomer Del CidState Licensed 2026 | 1844720 | Riverside | DMCG, Inc. |
| Armando Del Hoyo MachadoState Licensed 2026 | 1845590 | Riverside | Bail Bond Central Inc |
| Alvaro DelgadoState Licensed 2026 | 4528308 | Riverside | OnCall Bail Bonds - Riverside |
| Gerardo DelgadoState Licensed 2026 | 4548550 | Riverside | OnCall Bail Bonds - Riverside |
| Karen DevoraState Licensed 2026 | 1M12968 | Riverside | DMCG, Inc. |
| Vincent DiazState Licensed 2026 | 1844930 | Riverside | Flores Bail Bonds |
| Crystal EdivanState Licensed 2026 | 1843031 | Riverside | 3890 Orange Street, Riverside |
| Rocco EdivanState Licensed 2026 | 1841469 | Riverside | 3890 Orange Street, Riverside |
| Barbara EhretState Licensed 2026 | 1843141 | Riverside | Not on file |
| Adam EliasState Licensed 2026 | 1L76728 | Riverside | DMCG, Inc. |
| Robert EliasState Licensed 2026 | 1M80257 | Riverside | DMCG, Inc. |
| Allison EscarcegaState Licensed 2026 | 4434298 | Riverside | Liberty Immigration Bonds |
| Benjamin EsparzaState Licensed 2026 | 1K85195 | Riverside | Liberty Immigration Bonds |
| Harley EsparzaState Licensed 2026 | 1840826 | Riverside | ACME Bail Bonds - Riverside |
| Corrina EspinozaState Licensed 2026 | 4331755 | Riverside | Liberty Immigration Bonds |
| Mayra EspinozaState Licensed 2026 | 1845697 | Riverside | Not on file |
| Manuel Estrada AdameState Licensed 2026 | 4414200 | Riverside | Liberty Immigration Bonds |
| James EstrellaState Licensed 2026 | 1846115 | Riverside | DMCG, Inc. |
| Natalie EstrellaState Licensed 2026 | 1J09629 | Riverside | DMCG, Inc. |
| Marcelo FelixState Licensed 2026 | 4303909 | Riverside | Liberty Immigration Bonds |
| Freddy Felix UltrerasState Licensed 2026 | 4295616 | Riverside | OnCall Bail Bonds - Riverside |
| Eduardo FigueroaState Licensed 2026 | 1845316 | Indio | Not on file |
| Susan FilianState Licensed 2026 | 1840507 | Riverside | 3750 10th St, Riverside |
| Ana FloresState Licensed 2026 | 1M13264 | Indio | Aladdin Bail Bonds |
| Anthony FloresState Licensed 2026 | 1K07327 | Riverside | DMCG, Inc. |
| Christopher FloresState Licensed 2026 | 1K03362 | Riverside | Aladdin Bail Bonds |
| Robert FloresState Licensed 2026 | 1659164 | Riverside | Flores Bail Bonds |
| Aldo FrancoState Licensed 2026 | 1M32242 | Riverside | DMCG, Inc. |
| Irene FranzState Licensed 2026 | 1841098 | Cathedral City | Not on file |
| Nelda FuentesState Licensed 2026 | 1N13177 | Riverside | 3750 10th St, Riverside |
| David GalindoState Licensed 2026 | 1K36975 | Riverside | Not on file |
| Catherine GamaState Licensed 2026 | 1N13160 | Riverside | Liberty Immigration Bonds |
| Amanda GarciaState Licensed 2026 | 1M35170 | Riverside | DMCG, Inc. |
| Claudia GarciaState Licensed 2026 | 1N13112 | Riverside | Liberty Immigration Bonds |
| Guadalupe GarciaState Licensed 2026 | 4542397 | Riverside | Liberty Immigration Bonds |
| James GarciaState Licensed 2026 | 1L98849 | Riverside | Liberty Immigration Bonds |
| Johnny GarciaState Licensed 2026 | 1694889 | Riverside | Not on file |
| Jose GarciaState Licensed 2026 | 1846798 | Corona | All Mobile Bail Bonds |
| Jordan Garcia-VasquezState Licensed 2026 | 4413812 | Riverside | Liberty Immigration Bonds |
| Maria GardayState Licensed 2026 | 1K05531 | Riverside | DMCG, Inc. |
| Nicole GascoState Licensed 2026 | 4308046 | Murrieta | Fausto's Bail Bonds, Inc. |
| Alen GhoulianceState Licensed 2026 | 1833638 | Indio | Not on file |
| Kathleen GiganteState Licensed 2026 | 4279685 | Menifee | Not on file |
| Lesley GomezState Licensed 2026 | 1N12941 | Riverside | Liberty Immigration Bonds |
| Anissa GonzalesState Licensed 2026 | 4525610 | Indio | Aladdin Bail Bonds |
| Stephanie GonzalezState Licensed 2026 | 1N13191 | Riverside | Liberty Immigration Bonds |
| Daniela Gonzalez HerreraState Licensed 2026 | 4480820 | Riverside | Liberty Immigration Bonds |
| Denise Gonzalez-ChavezState Licensed 2026 | 1M82276 | Riverside | Bail Bond Central Inc |
| Shavonne GrayState Licensed 2026 | 1843236 | Riverside | Flores Bail Bonds |
| Scott HansenState Licensed 2026 | 1M23934 | Riverside | Liberty Immigration Bonds |
| Morgan HayesState Licensed 2026 | 4358219 | Riverside | Liberty Immigration Bonds |
| Ronald HerreraState Licensed 2026 | 4448319 | Riverside | Liberty Immigration Bonds |
| Alicia HuddlestonState Licensed 2026 | 4336292 | Riverside | Liberty Immigration Bonds |
| Ector HumanzorState Licensed 2026 | 1845990 | Riverside | DMCG, Inc. |
| Stephanie JacoboState Licensed 2026 | 1K58063 | Indio | Aladdin Bail Bonds |
| Alexis Jaimez RiosState Licensed 2026 | 4296594 | Riverside | Liberty Immigration Bonds |
| Renetta JohnsonState Licensed 2026 | 1K41952 | Riverside | Team One Bail Bonds |
| Terril JohnsonState Licensed 2026 | 1K30961 | Riverside | Team One Bail Bonds |
| Andrea Jolley-LaneState Licensed 2026 | 4558926 | Moreno Valley | Not on file |
| Manuel JuaresState Licensed 2026 | 1N13233 | Riverside | Aladdin Bail Bonds |
| Jacqueline JuarezState Licensed 2026 | 4419889 | Riverside | Liberty Immigration Bonds |
| Shawn KellerState Licensed 2026 | 1L79824 | Riverside | Liberty Immigration Bonds |
| Mark KellyState Licensed 2026 | 1845591 | Riverside | DMCG, Inc. |
| Michel KhorsandiState Licensed 2026 | 1844386 | Riverside | Not on file |
| Gavin KingState Licensed 2026 | 4562972 | Murrieta | Aladdin Bail Bonds |
| Leslie KishState Licensed 2026 | 1841738 | Murrieta | Not on file |
| Kazuyoshi KubotaState Licensed 2026 | 1845895 | Riverside | DMCG, Inc. |
| Erica LacyState Licensed 2026 | 4379254 | Riverside | Liberty Immigration Bonds |
| Michelle LeavertonState Licensed 2026 | 4402585 | Homeland | Not on file |
| Brianna LedesmaState Licensed 2026 | 1L76244 | Riverside | 3750 10th St, Riverside |
| Julio LedesmaState Licensed 2026 | 1842382 | Riverside | 3750 10th St, Riverside |
| Merylu LedesmaState Licensed 2026 | 4374577 | Riverside | Bail offices at 3392 Durahart St |
| Michael LeonState Licensed 2026 | 1N13380 | Riverside | Bail offices at 3392 Durahart St |
| Miranda LeonState Licensed 2026 | 1L95218 | Riverside | DMCG, Inc. |
| Ramiro LeonState Licensed 2026 | 1M36816 | Riverside | Liberty Immigration Bonds |
| Matthew LeonardState Licensed 2026 | 1846257 | Riverside | Justice Bail Bonds | Riverside Bail Bond |
| Naimah LewisState Licensed 2026 | 1845504 | Riverside | 4187 Flat Rock Rd., Riverside |
| Melissa LippertState Licensed 2026 | 1843096 | Riverside | Justice Bail Bonds | Riverside Bail Bond |
| Toni LisbeyState Licensed 2026 | 1M44475 | Murrieta | Fausto's Bail Bonds, Inc. |
| Jean LongState Licensed 2026 | 1843037 | Riverside | 3750 10th St, Riverside |
| Alejandra LopezState Licensed 2026 | 4545766 | Riverside | Liberty Immigration Bonds |
| Edgar LopezState Licensed 2026 | 1L76725 | Riverside | 3750 10th St, Riverside |
| Jason LopezState Licensed 2026 | 4528412 | Riverside | OnCall Bail Bonds - Riverside |
| Julia LopezState Licensed 2026 | 4520417 | Riverside | Liberty Immigration Bonds |
| Luis LopezState Licensed 2026 | 1846439 | Riverside | OnCall Bail Bonds - Riverside |
| Robert LopezState Licensed 2026 | 1843358 | Riverside | Bail offices at 4480 Main St |
| Stone LopezState Licensed 2026 | 1N13151 | Riverside | Bail offices at 4480 Main St |
| Yuliya LopezState Licensed 2026 | 1N13089 | Riverside | Not on file |
| Lorena Lopez MelgozaState Licensed 2026 | 4537389 | Riverside | Liberty Immigration Bonds |
| William LowState Licensed 2026 | 1846719 | Bermuda Dunes | Not on file |
| Marisela MaciasState Licensed 2026 | 4551572 | Riverside | Liberty Immigration Bonds |
| Karla MaganaState Licensed 2026 | 1840589 | Riverside | Not on file |
| Roman Maldonado CisnerosState Licensed 2026 | 4437032 | Riverside | Liberty Immigration Bonds |
| Fabiola MaresState Licensed 2026 | 1N04866 | Riverside | Liberty Immigration Bonds |
| Yolanda MarronState Licensed 2026 | 1842966 | Temecula | Justice Bail Bonds, Inc. |
| Beatriz MartinezState Licensed 2026 | 1M10835 | Riverside | Justice Bail Bonds | Riverside Bail Bond |
| Dina MartinezState Licensed 2026 | 1M47043 | Riverside | Bail offices at 4255 Main St |
| Juan MartinezState Licensed 2026 | 1844114 | Riverside | DMCG, Inc. |
| Cesar McGuireState Licensed 2026 | 1842658 | Riverside | DMCG, Inc. |
| Daniel McGuireState Licensed 2026 | 1842825 | Riverside | DMCG, Inc. |
| Gilberto McGuireState Licensed 2026 | 1842845 | Riverside | DMCG, Inc. |
| Marco McGuireState Licensed 2026 | 1843597 | Riverside | DMCG, Inc. |
| Noah McGuireState Licensed 2026 | 1L81676 | Riverside | DMCG, Inc. |
| Oscar MedinaState Licensed 2026 | 4307726 | Riverside | Liberty Immigration Bonds |
| Sarah MendezState Licensed 2026 | 1N13043 | Riverside | Not on file |
| Gustavo Mendez CerdaState Licensed 2026 | 1M12835 | Riverside | Golden Ticket Bail Bonds I Riverside |
| Hector MendozaState Licensed 2026 | 1M74980 | Riverside | DMCG, Inc. |
| Edgar MichelState Licensed 2026 | 1J09667 | Riverside | Bail Hotline Bail Bonds |
| Jesica MichelState Licensed 2026 | 1L90002 | Riverside | DMCG, Inc. |
| Karen MohlerState Licensed 2026 | 1845076 | Bermuda Dunes | 78861 Runaway Bay Drive, Bermuda Dunes |
| Spencer MohlerState Licensed 2026 | 1844339 | Bermuda Dunes | 78861 Runaway Bay Drive, Bermuda Dunes |
| Nestor MolinaState Licensed 2026 | 4476881 | Riverside | Liberty Immigration Bonds |
| Jesus MontanezState Licensed 2026 | 1K56165 | Riverside | 3750 10th St, Riverside |
| Erika MontanoState Licensed 2026 | 1846725 | Murrieta | Fausto's Bail Bonds, Inc. |
| Gia MontanoState Licensed 2026 | 4366773 | Riverside | Bail offices at 3392 Durahart St |
| Krystal MontanoState Licensed 2026 | 1J09679 | Murrieta | Fausto's Bail Bonds, Inc. |
| Andrew MontoyaState Licensed 2026 | 1N13351 | Riverside | Bail offices at 3392 Durahart St |
| Miguel MoralesState Licensed 2026 | 1844154 | Riverside | 3750 10th St, Riverside |
| Christina MorenoState Licensed 2026 | 1846807 | Riverside | DMCG, Inc. |
| Kent MorganState Licensed 2026 | 1838871 | Banning | Fausto's Bail Bonds |
| David MoronezState Licensed 2026 | 1845580 | Riverside | All-Pro Bail Bonds Riverside |
| Ryan MullinaxState Licensed 2026 | 1846008 | Menifee | Allergic To Handcuffs? Bail Bonds |
| Zulema MunozState Licensed 2026 | 4312481 | Indio | Aladdin Bail Bonds |
| Erika NavarroState Licensed 2026 | 4553678 | Riverside | Bail offices at 3392 Durahart St |
| Adrian NettlesState Licensed 2026 | 1L47988 | Riverside | Aladdin Bail Bonds |
| John NorthcuttState Licensed 2026 | 1842490 | Nuevo | Not on file |
| Anthony NoyolaState Licensed 2026 | 1846413 | Temecula | Not on file |
| Angel OmsState Licensed 2026 | 1843721 | Riverside | DMCG, Inc. |
| Angel OsegueraState Licensed 2026 | 1845161 | Riverside | 4187 Flat Rock Rd., Riverside |
| Edward PachecoState Licensed 2026 | 1N13278 | Murrieta | Fausto's Bail Bonds, Inc. |
| Natasha Pedraza OrtizState Licensed 2026 | 4568067 | Riverside | Liberty Immigration Bonds |
| Rigoberto PedrozaState Licensed 2026 | 1843983 | Riverside | 3750 10th St, Riverside |
| Albert PerezState Licensed 2026 | 4288204 | Riverside | Liberty Immigration Bonds |
| Leticia PerezState Licensed 2026 | 4550601 | Riverside | Bail offices at 3392 Durahart St |
| Shelley PerezState Licensed 2026 | 4318339 | Riverside | Aladdin Bail Bonds |
| Brittany PerrinState Licensed 2026 | 1845112 | Murrieta | Fausto's Bail Bonds, Inc. |
| Miranda PinoState Licensed 2026 | 1842868 | Riverside | Aladdin Bail Bonds |
| Ramiro QuezadaState Licensed 2026 | 4293852 | Riverside | OnCall Bail Bonds - Riverside |
| Paul QuinonesState Licensed 2026 | 1846500 | Murrieta | Fausto's Bail Bonds, Inc. |
| Veronica QuintanillaState Licensed 2026 | 1L72609 | Riverside | Aladdin Bail Bonds |
| Daniel RamirezState Licensed 2026 | 1N12912 | Murrieta | Aladdin Bail Bonds |
| Darrin RamirezState Licensed 2026 | 1846355 | Riverside | All-Pro Bail Bonds Riverside |
| Katery RamirezState Licensed 2026 | 1N13040 | Riverside | Liberty Immigration Bonds |
| Rebecca RamirezState Licensed 2026 | 4478598 | Corona | 1173 Hummingbird Ln, Corona |
| Christopher RamosState Licensed 2026 | 1845733 | Riverside | DMCG, Inc. |
| Maria RamosState Licensed 2026 | 1846358 | Riverside | DMCG, Inc. |
| Christopher ReyesState Licensed 2026 | 4563493 | Perris, Ca | Not on file |
| Nathan ReyesState Licensed 2026 | 4307695 | Riverside | Not on file |
| Leticia Reynoso CedanoState Licensed 2026 | 4367128 | Riverside | Liberty Immigration Bonds |
| Heather RheinickState Licensed 2026 | 1N13336 | Riverside | Justice Bail Bonds | Riverside Bail Bond |
| Raymond RiosState Licensed 2026 | 1M58919 | Riverside | Liberty Immigration Bonds |
| Alexa RiveraState Licensed 2026 | 4563837 | Riverside | OnCall Bail Bonds - Riverside |
| Robert RiveraState Licensed 2026 | 1846428 | Riverside | DMCG, Inc. |
| Edson Rivera FuerteState Licensed 2026 | 1844228 | Riverside | Liberty Immigration Bonds |
| Charles RobinsonState Licensed 2026 | 1844699 | Riverside | Bail offices at 3392 Durahart St |
| Lourdes RoblesState Licensed 2026 | 4450440 | Riverside | Bail offices at 4255 Main St |
| Yubiana RochaState Licensed 2026 | 4549639 | Riverside | Liberty Immigration Bonds |
| Waylon RockwellState Licensed 2026 | 4479405 | Riverside | ACME Bail Bonds - Riverside |
| Emilio RodriguezState Licensed 2026 | 4531104 | Riverside | Lecl Inc |
| Gregorio RodriguezState Licensed 2026 | 1846000 | Riverside | DMCG, Inc. |
| Lisa RodriguezState Licensed 2026 | 1N13085 | Riverside | Liberty Immigration Bonds |
| Nathalie RodriguezState Licensed 2026 | 4527208 | Riverside | Liberty Immigration Bonds |
| Jonathan Rodriguez AmbrocioState Licensed 2026 | 1N13104 | Riverside | Liberty Immigration Bonds |
| Kourtni RojasState Licensed 2026 | 4587855 | Murrieta | Aladdin Bail Bonds |
| Kevin RuffnerState Licensed 2026 | 1845148 | Riverside | Not on file |
| Armando RuizState Licensed 2026 | 1845321 | Riverside | Not on file |
| Manuel SamaniegoState Licensed 2026 | 4589825 | Riverside | OnCall Bail Bonds - Riverside |
| Daniel SanchezState Licensed 2026 | 1843962 | Riverside | DMCG, Inc. |
| Diana SanchezState Licensed 2026 | 1M79473 | Murrieta | Aladdin Bail Bonds |
| Dianna SanchezState Licensed 2026 | 1K42383 | Indio | Not on file |
| Jaime SanchezState Licensed 2026 | 4370169 | Riverside | Liberty Immigration Bonds |
| Karime SanchezState Licensed 2026 | 4367652 | Riverside | Bail offices at 3392 Durahart St |
| Silver SanchezState Licensed 2026 | 1M10801 | Riverside | Aladdin Bail Bonds |
| Marissa SandovalState Licensed 2026 | 4429218 | Riverside | Liberty Immigration Bonds |
| Guillermo SantamariaState Licensed 2026 | 4432004 | Riverside | Bail offices at 4480 Main St |
| Lee SchneiderState Licensed 2026 | 1846043 | Riverside | DMCG, Inc. |
| Stephanie SeamsterState Licensed 2026 | 1J09635 | Riverside | DMCG, Inc. |
| De Andre SeeneyState Licensed 2026 | 1N13201 | Riverside | Liberty Immigration Bonds |
| Jenelle SierraState Licensed 2026 | 1844932 | Riverside | Not on file |
| Sujey Silva RamirezState Licensed 2026 | 4574974 | Riverside | Liberty Immigration Bonds |
| Nathan SolisState Licensed 2026 | 4519202 | Jurupa Valley | Not on file |
| Herlinda SoteloState Licensed 2026 | 1L77942 | Riverside | DMCG, Inc. |
| Cesar Sotelo RaygozaState Licensed 2026 | 4549053 | Riverside | OnCall Bail Bonds - Riverside |
| Fatima Sotelo RaygozaState Licensed 2026 | 4500480 | Riverside | OnCall Bail Bonds - Riverside |
| Teresa SparacinoState Licensed 2026 | 1N13111 | Temecula | Not on file |
| Thuan-Hoa SpeckState Licensed 2026 | 4553883 | Riverside | Bail offices at 3392 Durahart St |
| Bridgett StrieterState Licensed 2026 | 1843661 | Moreno Valley | 24651 Summerfield Drive, Moreno Valley |
| David StrieterState Licensed 2026 | 1842775 | Moreno Valley | 24651 Summerfield Drive, Moreno Valley |
| John SzuchState Licensed 2026 | 1K68757 | Riverside | DMCG, Inc. |
| Nathan TapiaState Licensed 2026 | 4558957 | Riverside | Liberty Immigration Bonds |
| Rebecca TenwickState Licensed 2026 | 1843408 | Corona | All Mobile Bail Bonds |
| Terry TenwickState Licensed 2026 | 1783403 | Corona | All Mobile Bail Bonds |
| Janet TorresState Licensed 2026 | 1N12973 | Indio | Aladdin Bail Bonds |
| Brittnay TuttState Licensed 2026 | 4493895 | Riverside | Liberty Immigration Bonds |
| Michael UnderwoodState Licensed 2026 | 1M94773 | Riverside | Justice Bail Bonds | Riverside Bail Bond |
| Patricia UnderwoodState Licensed 2026 | 1C26081 | Riverside | Justice Bail Bonds | Riverside Bail Bond |
| Joseph ValenzuelaState Licensed 2026 | 1972361 | Riverside | Liberty Immigration Bonds |
| Ryan VanceState Licensed 2026 | 4538405 | Riverside | Liberty Immigration Bonds |
| Chris VargasState Licensed 2026 | 1842431 | Indio | Vargas Bail Bonds |
| Alec VasquezState Licensed 2026 | 4334997 | Riverside | Liberty Immigration Bonds |
| Patricia VazquezState Licensed 2026 | 1840536 | Riverside | Access Bail Bonds |
| Gabriel VelardeState Licensed 2026 | 1844703 | Indio | Aladdin Bail Bonds |
| Amy Velasco HuescaState Licensed 2026 | 1N13355 | Riverside | Not on file |
| Andres VenturaState Licensed 2026 | 1845424 | Riverside | 3750 10th St, Riverside |
| Alfred VillaState Licensed 2026 | 1M37243 | Riverside | Bail offices at 4255 Main St |
| Evan VillaState Licensed 2026 | 1N13379 | Riverside | Bail offices at 4255 Main St |
| Miguel VillarruelState Licensed 2026 | 1845513 | Riverside | Liberty Immigration Bonds |
| Vannak VouthaState Licensed 2026 | 1M82930 | Los Angeles | Bail Hotline Bail Bonds |
| Tobey Wagman-EddyState Licensed 2026 | 1846269 | Riverside | Liberty Immigration Bonds |
| Lilia WeberState Licensed 2026 | 1M97041 | Murrieta | Aladdin Bail Bonds |
| Flint WheelerState Licensed 2026 | 1I13718 | Indio | Not on file |
| Ahmaal WilliamsState Licensed 2026 | 4341120 | Riverside | Liberty Immigration Bonds |
| Edwina WilliamsState Licensed 2026 | 1846406 | Bermuda Dunes | 78861 Runaway Bay Drive, Bermuda Dunes |
| Omari WilliamsState Licensed 2026 | 4483751 | Riverside | Liberty Immigration Bonds |
| Ethel WrightState Licensed 2026 | 1845855 | Corona | Not on file |
| Luisa YebraState Licensed 2026 | 4391697 | Riverside | Liberty Immigration Bonds |
| Michael YepezState Licensed 2026 | 1845736 | Riverside | DMCG, Inc. |
| Xin ZhaoState Licensed 2026 | 4349032 | Eastvale | Not on file |
Questions About Bail in Riverside County
How many licensed bail agents are in Riverside County?
277 licensed bail agents, as of the state list pulled October 26, 2026.
Which bail office in Riverside County has the most agents?
Liberty Immigration Bonds in Riverside, with 66 licensed agents on the state list.
Where is the main jail in Riverside County?
John J. Benoit Detention Center, 82675 CA-111, Indio, CA 92201.
How do I know a bail agent is licensed?
Look the agent up here or on the California Department of Insurance lookup, and ask to see their license card.
Where Agents Work
Bail Agents Across Riverside County
Pick a city to see agents, offices and phone lines