County
Licensed Bail Agents in San Bernardino County
San Bernardino County has 85 licensed bail agents on the state list, working out of 17 known offices. 38% of them work in San Bernardino.
- Licensed agents
- 85
- Offices
- 17
- Busiest city
- San Bernardino
- County seat
- San Bernardino
Offices With the Most Licensed Agents
| Office | City | Agents |
|---|---|---|
| Remedy Bail Bonds | San Bernardino | 12 |
| Aladdin Bail Bonds | San Bernardino | 9 |
| Aladdin Bail Bonds | Fontana | 8 |
| Aladdin Bail Bonds | Victorville | 6 |
| Trident Bail Bonds | Upland | 4 |
| 1032 Torrey Pines Drive, Colton | Colton | 2 |
| 16731 Santa Ana Ave, Fontana | Fontana | 2 |
| Bail Bond Central | Ontario | 2 |
| Home Now Bail Bonds, Inc. | Chino Hills | 2 |
| Aladdin Bail Bonds | Fontana | 1 |
| Aladdin Bail Bonds | Riverside | 1 |
| All-Pro Bail Bonds San Bernardino | San Bernardino | 1 |
| Bail Hotline Bail Bonds | Rancho Cucamonga | 1 |
| Greenwood Bail Bonds | San Bernardino | 1 |
| Jose Navarro Bail Bonds | Huntington Park | 1 |
Cities
- San Bernardino 32
- Fontana 16
- Rancho Cucamonga 8
- Victorville 6
- Colton 5
- Ontario 5
- Upland 4
- Chino Hills 3
- Riverside 2
- Chino 1
- Huntington Park 1
- Rialto 1
- Yucaipa 1
Jails in San Bernardino County
Find the booking number first. Every bail agent will ask for it.
- High Desert Detention Center
9438 Commerce Way, Adelanto, CA 92301
(760) 530-9300 - INMATE SERVICES
655 E 3rd St, San Bernardino, CA 92415
(760) 956-5001 - MCI Corrections
14467 Central Ave, Chino, CA 91710
(909) 606-4692 - San Bernardino County - West Valley Detention Center
9500 Etiwanda Ave, Rancho Cucamonga, CA 91739
(909) 708-8371 - San Bernardino County Sheriff Central Detention Center
630 E Rialto Ave, San Bernardino, CA 92415
(909) 386-0969
San Bernardino County inmate search ยท Sheriff
Every Licensed Agent in San Bernardino County
| Agent | License | City | Office |
|---|---|---|---|
| Rosalva AguileraState Licensed 2026 | 1N12919 | Ontario | Not on file |
| Joana AlvarezState Licensed 2026 | 4566872 | Fontana | Aladdin Bail Bonds |
| Nathaniel AnguianoState Licensed 2026 | 1N12992 | Colton | Not on file |
| Anthony ArmstrongState Licensed 2026 | 1840758 | Fontana | Not on file |
| Albert ArzateState Licensed 2026 | 1840810 | Colton | 1032 Torrey Pines Drive, Colton |
| Marla BaileyState Licensed 2026 | 1846026 | San Bernardino | Aladdin Bail Bonds |
| Christopher BaltazarState Licensed 2026 | 1846782 | Fontana | Aladdin Bail Bonds |
| Tristan BaranessState Licensed 2026 | 1N13327 | Rancho Cucamonga | Not on file |
| Rashad CannonState Licensed 2026 | 4357687 | Fontana | Not on file |
| Edward CatanoState Licensed 2026 | 1M50746 | San Bernardino | Remedy Bail Bonds |
| Elina CecenaState Licensed 2026 | 4521943 | Victorville | Aladdin Bail Bonds |
| Robert CervantesState Licensed 2026 | 4312797 | Ontario | Not on file |
| Chad ConleyState Licensed 2026 | 1845390 | Rancho Cucamonga | Not on file |
| Homaira ContrerasState Licensed 2026 | 1M15311 | Victorville | Aladdin Bail Bonds |
| Ed CookState Licensed 2026 | 1830718 | Fontana | Not on file |
| Edrik CookState Licensed 2026 | 1844216 | Rancho Cucamonga | Not on file |
| Jose CruzState Licensed 2026 | 1845518 | San Bernardino | Aladdin Bail Bonds |
| Grissell DiazState Licensed 2026 | 1K40077 | San Bernardino | Not on file |
| Danny Diaz-GarciaState Licensed 2026 | 1N113393 | Victorville | Aladdin Bail Bonds |
| Maureen EspinozaState Licensed 2026 | 1844794 | Rancho Cucamonga | Bail Hotline Bail Bonds |
| Melissa EspinozaState Licensed 2026 | 1N13066 | Fontana | Aladdin Bail Bonds |
| Aref FakhouryState Licensed 2026 | 1846166 | Rancho Cucamonga | Not on file |
| Louie FernandezState Licensed 2026 | 4554647 | Rancho Cucamonga | Not on file |
| Shantel FernandezState Licensed 2026 | 1E93663 | San Bernardino | Aladdin Bail Bonds |
| Bruce FuchsState Licensed 2026 | 1M08010 | Rancho Cucamonga | OnPoint Bail Bonds |
| Atilla GahbroState Licensed 2026 | 1844706 | Colton | Not on file |
| Gracie GalvanState Licensed 2026 | 4545642 | Fontana | Aladdin Bail Bonds |
| Angelik GonzalesState Licensed 2026 | 1N13409 | San Bernardino | Aladdin Bail Bonds |
| Jaqueline GonzalezState Licensed 2026 | 1900888 | Ontario | Bail Bond Central |
| Jose GonzalezState Licensed 2026 | 1L87247 | Upland | Trident Bail Bonds |
| Cindy GutierrezState Licensed 2026 | 1L48084 | San Bernardino | Not on file |
| Estela GutierrezState Licensed 2026 | 1843179 | San Bernardino | Not on file |
| Rosa GuzmanState Licensed 2026 | 1J09641 | San Bernardino | Remedy Bail Bonds |
| Kinana HamwiState Licensed 2026 | 4585841 | Fontana | Not on file |
| Denisse HernandezState Licensed 2026 | 1K29073 | San Bernardino | Not on file |
| Rikke JohnsonState Licensed 2026 | 1838886 | San Bernardino | Greenwood Bail Bonds |
| Edward KunzeState Licensed 2026 | 1844276 | Fontana | 16731 Santa Ana Ave, Fontana |
| Martha KunzeState Licensed 2026 | 1842516 | Fontana | 16731 Santa Ana Ave, Fontana |
| Caleb LopezState Licensed 2026 | 4520877 | Colton | Not on file |
| Gary LopezState Licensed 2026 | 1N13212 | Fontana | Aladdin Bail Bonds |
| Andrew Machuca GarciaState Licensed 2026 | 4437504 | Chino | Not on file |
| Jennifer MaciasState Licensed 2026 | 1843338 | Chino Hills | Not on file |
| Karlo MagallanesState Licensed 2026 | 1845427 | San Bernardino | Remedy Bail Bonds |
| Andrew MartinezState Licensed 2026 | 1N13378 | Ontario | Bail Bond Central |
| Shallely MartinezState Licensed 2026 | 1M41149 | San Bernardino | Aladdin Bail Bonds |
| Marcus MatayaState Licensed 2026 | 1056450 | San Bernardino | Remedy Bail Bonds |
| Marco MayorquinState Licensed 2026 | 1817373 | San Bernardino | Not on file |
| Juana MendozaState Licensed 2026 | 1844598 | San Bernardino | All-Pro Bail Bonds San Bernardino |
| Katherine MinayaState Licensed 2026 | 1N13209 | Upland | Trident Bail Bonds |
| Vanina MoralesState Licensed 2026 | 4416544 | Upland | Trident Bail Bonds |
| Yessica MurilloState Licensed 2026 | 1N12945 | Fontana | Aladdin Bail Bonds |
| Andre MylesState Licensed 2026 | 1846414 | Rialto | Not on file |
| Diego NavarroState Licensed 2026 | 1N13286 | Huntington Park | Jose Navarro Bail Bonds |
| Jose NavarroState Licensed 2026 | 1846239 | San Bernardino | Jose Navarro Bail Bonds |
| Tiana NealState Licensed 2026 | 4343159 | Chino Hills | Home Now Bail Bonds, Inc. |
| Alejandra NietoState Licensed 2026 | 1846619 | San Bernardino | Not on file |
| John NievesState Licensed 2026 | 1846496 | San Bernardino | Remedy Bail Bonds |
| Alberto NunezState Licensed 2026 | 1844357 | Riverside | Not on file |
| Joshua OchoaState Licensed 2026 | 4395177 | Ontario | Not on file |
| Sarah Ochoa DuranState Licensed 2026 | 4513192 | San Bernardino | Aladdin Bail Bonds |
| Ricardo OrellanaState Licensed 2026 | 1K13647 | Fontana | Aladdin Bail Bonds |
| Nahomy PachecoState Licensed 2026 | 4451514 | Fontana | Aladdin Bail Bonds |
| Trino PadillaState Licensed 2026 | 1843377 | San Bernardino | Remedy Bail Bonds |
| Eva PerezState Licensed 2026 | 4580551 | San Bernardino | Aladdin Bail Bonds |
| Olivia PreciadoState Licensed 2026 | 4297151 | Victorville | Aladdin Bail Bonds |
| Jason PruettState Licensed 2026 | 1841625 | Yucaipa | Not on file |
| Jaime RamirezState Licensed 2026 | 1841788 | Colton | 1032 Torrey Pines Drive, Colton |
| Gregory RamosState Licensed 2026 | 1843540 | San Bernardino | Remedy Bail Bonds |
| Robert RayaState Licensed 2026 | 4539777 | San Bernardino | Aladdin Bail Bonds |
| Ana Rebelin LopezState Licensed 2026 | 4433873 | Upland | Trident Bail Bonds |
| Francisco RodriguezState Licensed 2026 | 1844867 | San Bernardino | Remedy Bail Bonds |
| Javier RodriguezState Licensed 2026 | 1846014 | San Bernardino | Not on file |
| Ramses Ruiz GonzalezState Licensed 2026 | 1N13145 | Fontana | Not on file |
| Donetta SandersState Licensed 2026 | 1843479 | San Bernardino | Aladdin Bail Bonds |
| Justin SenaState Licensed 2026 | 4341638 | San Bernardino | Remedy Bail Bonds |
| Alondra SerranoState Licensed 2026 | 4542078 | San Bernardino | Not on file |
| Melissa SerranoState Licensed 2026 | 1N13359 | Victorville | Aladdin Bail Bonds |
| Yumiko SmithState Licensed 2026 | 4555087 | Chino Hills | Home Now Bail Bonds, Inc. |
| Judith Torres AnguianoState Licensed 2026 | 4377050 | Fontana | Aladdin Bail Bonds |
| Anthony TrigoState Licensed 2026 | 4537421 | Riverside | Aladdin Bail Bonds |
| Robert VelasquezState Licensed 2026 | 1N13404 | Victorville | Aladdin Bail Bonds |
| Michael Villalpando-CastoState Licensed 2026 | 1846222 | San Bernardino | Remedy Bail Bonds |
| Isidro VillasanaState Licensed 2026 | 1844497 | San Bernardino | Remedy Bail Bonds |
| Steven YamashitaState Licensed 2026 | 1N13357 | San Bernardino | Remedy Bail Bonds |
| Marilyn YoungState Licensed 2026 | 4462230 | Rancho Cucamonga | Not on file |
Questions About Bail in San Bernardino County
How many licensed bail agents are in San Bernardino County?
85 licensed bail agents, as of the state list pulled October 26, 2026.
Which bail office in San Bernardino County has the most agents?
Remedy Bail Bonds in San Bernardino, with 12 licensed agents on the state list.
Where is the main jail in San Bernardino County?
High Desert Detention Center, 9438 Commerce Way, Adelanto, CA 92301.
How do I know a bail agent is licensed?
Look the agent up here or on the California Department of Insurance lookup, and ask to see their license card.
Where Agents Work
Bail Agents Across San Bernardino County
Pick a city to see agents, offices and phone lines