County
Licensed Bail Agents in Santa Clara County
Santa Clara County has 96 licensed bail agents on the state list, working out of 20 known offices. 84% of them work in San Jose.
- Licensed agents
- 96
- Offices
- 20
- Busiest city
- San Jose
- County seat
- San Jose
Offices With the Most Licensed Agents
| Office | City | Agents |
|---|---|---|
| BBBB Bonding Corporation | San Jose | 14 |
| Aladdin Bail Bonds | San Jose | 9 |
| All-Pro Bail Bonds San Jose | San Jose | 9 |
| Le Bail Bonds | San Jose | 7 |
| Bail Hotline Bail Bonds | San Jose | 6 |
| Tapout Bail Bonds | San Jose | 6 |
| All-Pro Bail Bonds Gilroy | Gilroy | 5 |
| 598 E Santa Clara St, San Jose | San Jose | 3 |
| Amigo Bail Bonds - 30 years in San Jose, CA | San Jose | 3 |
| Bail Bonds King, Inc. | San Jose | 3 |
| Latino Bail Bonds | Campbell | 3 |
| 1346 The Alameda, San Jose | San Jose | 2 |
| 1566 Alum Rock Ave, San Jose | San Jose | 2 |
| 1762 Technology Dr., San Jose | San Jose | 2 |
| 255 N Market St, San Jose | San Jose | 2 |
Cities
Jails in Santa Clara County
Find the booking number first. Every bail agent will ask for it.
- County of Santa Clara Main Jail
150 W Hedding St, San Jose, CA 95110
(408) 299-2306 - Elmwood Correctional Facility
701 S Abel St, Milpitas, CA 95035
(408) 957-5900 - Santa Clara County Department of Correction
885 N San Pedro St, San Jose, CA 95110
(408) 299-3438
Santa Clara County inmate search
Every Licensed Agent in Santa Clara County
| Agent | License | City | Office |
|---|---|---|---|
| Emmanuel ArriagaState Licensed 2026 | 4000599 | San Jose | Aladdin Bail Bonds |
| Henry BanegasState Licensed 2026 | 1843395 | San Jose | BBBB Bonding Corporation |
| Sergio BarrazaState Licensed 2026 | 1K18697 | San Jose | All-Pro Bail Bonds San Jose |
| Christian Barraza-FrancoState Licensed 2026 | 1846167 | San Jose | All-Pro Bail Bonds San Jose |
| Zachary BehnkeState Licensed 2026 | 4428756 | San Jose | Bail Hotline Bail Bonds |
| Michael BentonState Licensed 2026 | 1845274 | San Jose | All-Pro Bail Bonds San Jose |
| Charles BloomquistState Licensed 2026 | 4344448 | Campbell | Not on file |
| Fernando CasillasState Licensed 2026 | 1842948 | Campbell | Latino Bail Bonds |
| Juan CasillasState Licensed 2026 | 1846153 | Campbell | Latino Bail Bonds |
| Antonio CastilloState Licensed 2026 | 1K36682 | San Jose | BBBB Bonding Corporation |
| Erika CatesState Licensed 2026 | 4290190 | Gilroy | All-Pro Bail Bonds Gilroy |
| Gary CatesState Licensed 2026 | 1842717 | Gilroy | Not on file |
| Alice CortezState Licensed 2026 | 1694825 | San Jose | Bail Bonds King, Inc. |
| Maria CruzState Licensed 2026 | 1846464 | San Jose | Bail Bonds King, Inc. |
| Walther CruzState Licensed 2026 | 1L23689 | San Jose | All-Pro Bail Bonds San Jose |
| Tristan-Jon CustodioState Licensed 2026 | 1702980 | San Jose | Not on file |
| Brandon De LeonState Licensed 2026 | 1N13054 | San Jose | Le Bail Bonds |
| Angelica DiazState Licensed 2026 | 1N13346 | San Jose | Not on file |
| Jose EstradaState Licensed 2026 | 1842638 | San Jose | All-Pro Bail Bonds San Jose |
| Taylor EstradaState Licensed 2026 | 4527775 | Gilroy | All-Pro Bail Bonds Gilroy |
| Annie FiteState Licensed 2026 | 1845318 | Gilroy | All-Pro Bail Bonds Gilroy |
| Jason GalavizState Licensed 2026 | 1841730 | San Jose | Not on file |
| Bania GarciaState Licensed 2026 | 4311075 | San Jose | Tapout Bail Bonds |
| George GarciaState Licensed 2026 | 1843678 | San Jose | BBBB Bonding Corporation |
| Joshua GonzalezState Licensed 2026 | 1K76266 | San Jose | Aladdin Bail Bonds |
| Maria HernandezState Licensed 2026 | 1843855 | San Jose | BBBB Bonding Corporation |
| Dennis HurlburtState Licensed 2026 | 1N12969 | San Jose | Not on file |
| Alan HuynhState Licensed 2026 | 1M02601 | Sunnyvale | Not on file |
| Benz HuynhState Licensed 2026 | 1K45012 | San Jose | Le Bail Bonds |
| Hai HuynhState Licensed 2026 | 1844264 | San Jose | Le Bail Bonds |
| Mercedes HuynhState Licensed 2026 | 1K11596 | San Jose | Le Bail Bonds |
| Natalie HuynhState Licensed 2026 | 1N13244 | San Jose | Le Bail Bonds |
| In Sung HwangState Licensed 2026 | 4353492 | San Jose | 1566 Alum Rock Ave, San Jose |
| Dao KhuuState Licensed 2026 | 1841678 | San Jose | Vu Bail Bonds, Inc. |
| Jennifer KhuuState Licensed 2026 | 1C20260 | San Jose | Vu Bail Bonds, Inc. |
| Steve KimState Licensed 2026 | 1841963 | San Jose | 1346 The Alameda, San Jose |
| Kelly KotsuboState Licensed 2026 | 1844056 | San Jose | 1762 Technology Dr., San Jose |
| Jimmy LamState Licensed 2026 | 1L48178 | San Jose | Le Bail Bonds |
| Loan LeState Licensed 2026 | 1844650 | San Jose | Le Bail Bonds |
| Nguyen LeState Licensed 2026 | 4454291 | San Jose | Aladdin Bail Bonds |
| Ryan LearyState Licensed 2026 | 1844333 | San Jose | Not on file |
| Gabriela LeeState Licensed 2026 | 1K19484 | San Jose | BBBB Bonding Corporation |
| Brandell LeonState Licensed 2026 | 1N13248 | San Jose | Bail Hotline Bail Bonds |
| Tara LopezState Licensed 2026 | 1N13118 | San Jose | Tapout Bail Bonds |
| Jose Lopez PerezState Licensed 2026 | 1846016 | San Jose | 598 E Santa Clara St, San Jose |
| Jose LunaState Licensed 2026 | 1842080 | San Jose | Bail Bonds King, Inc. |
| Valerie LunaState Licensed 2026 | 1L81230 | San Jose | Luna Bail Bonds |
| Jose MarroquinState Licensed 2026 | 1846317 | San Jose | All-Pro Bail Bonds San Jose |
| Nina MatosState Licensed 2026 | 1K13496 | San Jose | 598 E Santa Clara St, San Jose |
| Veronica MeleroState Licensed 2026 | 1841500 | San Jose | 598 E Santa Clara St, San Jose |
| Adriana MontoyaState Licensed 2026 | 4474825 | San Jose | Aladdin Bail Bonds |
| Raymond MoronesState Licensed 2026 | 1844151 | San Jose | Aladdin Bail Bonds |
| Leticia NavaState Licensed 2026 | 4350233 | San Jose | All-Pro Bail Bonds San Jose |
| Khoa NguyenState Licensed 2026 | 4510131 | San Jose | Aladdin Bail Bonds |
| Jessica NievesState Licensed 2026 | 1N13204 | San Jose | Bail Hotline Bail Bonds |
| Daniela OlivosState Licensed 2026 | 1N13371 | San Jose | Bail Hotline Bail Bonds |
| Diana OlivosState Licensed 2026 | 1N13369 | San Jose | Bail Hotline Bail Bonds |
| Guadalupe OlivosState Licensed 2026 | 1N13368 | San Jose | Bail Hotline Bail Bonds |
| Dammaris PartidaState Licensed 2026 | 1M62728 | San Jose | BBBB Bonding Corporation |
| Andreina PerezState Licensed 2026 | 4522526 | San Jose | Aladdin Bail Bonds |
| Jacob PetersState Licensed 2026 | 1843427 | Campbell | Not on file |
| Lacoby PhillipsState Licensed 2026 | 1842906 | San Jose | Aladdin Bail Bonds |
| Ashley Pilling-MillerState Licensed 2026 | 1846555 | San Jose | Not on file |
| Jesus PulidoState Licensed 2026 | 1846103 | San Jose | 1762 Technology Dr., San Jose |
| Angela QuirozState Licensed 2026 | 4394425 | San Jose | BBBB Bonding Corporation |
| John ReynoldsState Licensed 2026 | 1840666 | San Jose | Tapout Bail Bonds |
| Annalisa RodriguezState Licensed 2026 | 1M79086 | San Jose | Not on file |
| Gustavo RodriguezState Licensed 2026 | 1K22246 | San Jose | BBBB Bonding Corporation |
| Maira RoqueState Licensed 2026 | 4520682 | San Jose | All-Pro Bail Bonds San Jose |
| Antonio RubioState Licensed 2026 | 1N13221 | San Jose | Bail Hotline Bail Bonds |
| Fabian SalazarState Licensed 2026 | 1844271 | San Jose | BBBB Bonding Corporation |
| Juan SandovalState Licensed 2026 | 1845268 | San Jose | Not on file |
| Susan ShapiroState Licensed 2026 | 1844027 | Gilroy | All-Pro Bail Bonds Gilroy |
| Claudia SilvaState Licensed 2026 | 1841856 | San Jose | Amigo Bail Bonds - 30 years in San Jose, CA |
| Maria SilvaState Licensed 2026 | 1846491 | San Jose | All-Pro Bail Bonds San Jose |
| Nathaniel SilvaState Licensed 2026 | 4280326 | San Jose | Amigo Bail Bonds - 30 years in San Jose, CA |
| Robert SilvaState Licensed 2026 | 1840645 | San Jose | Amigo Bail Bonds - 30 years in San Jose, CA |
| Bert SparacinoState Licensed 2026 | 1841029 | San Jose | Tapout Bail Bonds |
| Stephen SparacinoState Licensed 2026 | 1841897 | San Jose | Tapout Bail Bonds |
| Clifford StanleyState Licensed 2026 | 1841399 | San Jose | BBBB Bonding Corporation |
| Craig StanleyState Licensed 2026 | 1841477 | San Jose | 255 N Market St, San Jose |
| Cynthia StanleyState Licensed 2026 | 1842049 | San Jose | BBBB Bonding Corporation |
| Michelle StanleyState Licensed 2026 | 1845970 | San Jose | 255 N Market St, San Jose |
| Scott StevensonState Licensed 2026 | 1632269 | Cupertino | Not on file |
| Lien TaState Licensed 2026 | 1841315 | San Jose | 1566 Alum Rock Ave, San Jose |
| Nikolas TallericoState Licensed 2026 | 1846363 | San Jose | 1346 The Alameda, San Jose |
| Sean ThomasState Licensed 2026 | 1843639 | San Jose | BBBB Bonding Corporation |
| Robert ToddState Licensed 2026 | 1844988 | San Jose | Tapout Bail Bonds |
| Kenny TranState Licensed 2026 | 1N13412 | San Jose | Le Bail Bonds |
| Alan UngState Licensed 2026 | 1K77879 | San Jose | Aladdin Bail Bonds |
| Ismael VedoyState Licensed 2026 | 1844349 | San Jose | BBBB Bonding Corporation |
| Jhonatan Veloz-RosasState Licensed 2026 | 1K07467 | Redwood City | Andy's Bail Bonds |
| Robert VennState Licensed 2026 | 1841988 | San Jose | BBBB Bonding Corporation |
| Monica VieiraState Licensed 2026 | 2076550 | Campbell | Latino Bail Bonds |
| Sadaya YoungState Licensed 2026 | 1M25228 | Oakland | Bail Hotline Bail Bonds |
| Victoria ZimmermanState Licensed 2026 | 1844741 | Gilroy | All-Pro Bail Bonds Gilroy |
Questions About Bail in Santa Clara County
How many licensed bail agents are in Santa Clara County?
96 licensed bail agents, as of the state list pulled October 26, 2026.
Which bail office in Santa Clara County has the most agents?
BBBB Bonding Corporation in San Jose, with 14 licensed agents on the state list.
Where is the main jail in Santa Clara County?
County of Santa Clara Main Jail, 150 W Hedding St, San Jose, CA 95110.
How do I know a bail agent is licensed?
Look the agent up here or on the California Department of Insurance lookup, and ask to see their license card.
Where Agents Work
Bail Agents Across Santa Clara County
Pick a city to see agents, offices and phone lines